<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arts. writing. culture.</title>
	<atom:link href="http://artfeedonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artfeedonline.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 16:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is SOPA anyway?: About the protest</title>
		<link>http://artfeedonline.com/2012/01/about-sopa-stop-piracy-act/</link>
		<comments>http://artfeedonline.com/2012/01/about-sopa-stop-piracy-act/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:51:42 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[Art News/ Art Projects]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recommended Sites and Resources]]></category>
		<category><![CDATA[art feed online]]></category>
		<category><![CDATA[artfeedonline]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[constituion]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government regulations]]></category>
		<category><![CDATA[mary alice franklin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[protect ip act]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[social media blackout]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop online privacy act]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1311</guid>
		<description><![CDATA[I didn’t post this yesterday in order to stay, at least to a degree, in line with the internet-wide blackout in support of stopping SOPA; however, I do believe that the cause is vital to address.  It’s important to become educated in order to help prevent our freedoms from being taken away.  Know thine enemy, [...]]]></description>
			<content:encoded><![CDATA[<p>I didn’t post this yesterday in order to stay, at least to a degree, in line with the internet-wide blackout in support of stopping SOPA; however, I do believe that the cause is vital to address.  It’s important to become educated in order to help prevent our freedoms from being taken away.  Know thine enemy, yes?  So:</p>
<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-1313" title="stop censorship" src="http://artfeedonline.com/wp-content/uploads/2012/01/stop-censorshp-150x146.jpg" alt="" width="150" height="146" /></p>
<p style="text-align: center;"><strong>What <span style="text-decoration: underline;"><em>is</em></span> SOPA anyway?</strong></p>
<p>Great question!  And one that many others have asked, particularly in the past day or so.  Yesterday, January 18<sup>th</sup>, you may have visited your favorite website (Wikipedia, Google or Wired, among others) only to discover that they were participating in a “blackout” for the day.  Sure that may have been inconvenient, but what if that one-day blackout was permanent?</p>
<p>SOPA (the Stop Online Piracy Act) and PIPA (Protect IP Act) are two bills that have been in Congress and are set to be voted on by the Senate on January 24th.  The point of the bill is to crack down on copyright-infringement  by restricting access to sites that host pirated materials.  If passed, these bills will set regulations on web content and allow the government to block these websites from the internet or its search engines.  Giving unnecessary power to the government to control our now open and free internet is worrying to say the least.  Many sites have become active in encouraging its readers to sign petitions that will show our distaste of this bill.  Google’s “motto” for the blackout, “Stop Piracy, Not Liberty”, resonated most clearly with me.  While I appreciate an effort to protect our citizens’ privacy, I think it’s just as important to protect our citizens’ freedom of speech.</p>
<p>We already have many freedoms censored:  literature, art and video games all get censored on a regular basis.  When we allow one thing to be stripped of free speech, it opens the floodgates for everything else to be amended or suppressed as well.  Cutting social networks, blogs and other internet resources in turn cuts our access to knowledge and information.  With the potential to harm functionality of small businesses, it cuts jobs as well.  Most importantly, it cuts our basic constitutional right to speak our mind and be individuals in a nation of such varied cultures, races, backgrounds and lifestyles.</p>
<ul>
<li><strong>4.5 million people</strong> spoke up today and signed Google’s petition</li>
<li><strong>103,785 people</strong> signed petitions through the We The People website (according to the <a title="white house blog" href="http://www.whitehouse.gov/blog/2012/01/18/numbers-103785">White House blog</a>).</li>
<li><strong>25,000+ blogs</strong> on WordPress went black to support the cause</li>
<li><strong>12,500 WordPress blogs</strong> added a “Stop Censorship” ribbon to their sites</li>
<li><strong>50,000 sites</strong> promised participation in the online demonstration on Fight for the Future.org</li>
<li>An average<strong> 2,000 calls per second</strong> were made through Engine Advocacy, a service that helps people call their local Congress members</li>
<li><strong>4 million people </strong>used Wikimedia to look up contact information for their local representative</li>
</ul>
<p>Our efforts are working: PIPA co-sponsor Florida Sen. Marco Rubio announced yesterday that he is withdrawing his support of the bill!  Just because the blackout is over, doesn’t mean the fight is.  <strong>Support the protest of SOPA and PIPA by spreading the word, signing a <a href="https://www.google.com/landing/takeaction/">petition</a>, making sure you <a class="twitter-share-button" href="https://twitter.com/share" data-text="Reading: &quot;What is SOPA anyway?: About the Protest&quot;" data-via="artfeedonline" data-count="none" data-hashtags="SOPA">Twitter</a> this article, share it on Facebook and LinkedIn (using the buttons below this article) or re-post it on your blog* to enlighten your peers, colleagues and readers.</strong></p>
<p><em>(*If used on a blog, simply let me know that you’re using it by emailing me a link at <a href="mailto:artfeedonline@gmail.com">artfeedonline@gmail.com</a> and you <span style="text-decoration: underline;">must</span> also link back to this site!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://artfeedonline.com/2012/01/about-sopa-stop-piracy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Style and Color Trends: Spring 2012</title>
		<link>http://artfeedonline.com/2012/01/style-color-fashion-trends-spring-2012/</link>
		<comments>http://artfeedonline.com/2012/01/style-color-fashion-trends-spring-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:44:20 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[ArtFeedOnline News]]></category>
		<category><![CDATA[Recommended Sites and Resources]]></category>
		<category><![CDATA[Style & Fashion]]></category>
		<category><![CDATA[alexander wang]]></category>
		<category><![CDATA[art feed online]]></category>
		<category><![CDATA[artfeedonline.com]]></category>
		<category><![CDATA[christian soriano]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dig this design]]></category>
		<category><![CDATA[digthisdesign.net]]></category>
		<category><![CDATA[fads]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion trends]]></category>
		<category><![CDATA[gucci]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[mary alice franklin]]></category>
		<category><![CDATA[Patricia Davis Brown]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[rachel roy]]></category>
		<category><![CDATA[ready to wear]]></category>
		<category><![CDATA[rtw]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[spring 2012]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1301</guid>
		<description><![CDATA[Our site&#8217;s founder, Mary Alice Franklin, was DigThisDesign.net&#8217;s expert contributor yesterday! She weighed in on the hottest upcoming style, color and pattern trends for Spring and Summer 2012.  The article is still on Dig This Design&#8216;s homepage, but you can visit the permanent post here: &#8220;What’s Hot in Fashion for 2012&#8243; Article by Mary Alice Franklin Posted [...]]]></description>
			<content:encoded><![CDATA[<p>Our site&#8217;s founder, Mary Alice Franklin, was DigThisDesign.net&#8217;s expert contributor yesterday! She weighed in on the hottest upcoming style, color and pattern trends for Spring and Summer 2012.  The article is still on <em>Dig This Design</em>&#8216;s homepage, but you can visit the permanent post here:</p>
<p><a href="http://digthisdesign.net/style-fashion/whats-hot-in-fashion-for-2012/"><img class="alignleft size-medium wp-image-1302" style="border-image: initial; margin-left: 3px; margin-right: 3px; border: 1px solid black;" title="Christian Siriano Spring 2012" src="http://artfeedonline.com/wp-content/uploads/2012/01/Christian-Siriano-Spring-2012-200x300.jpg" alt="" width="200" height="300" align="left" />&#8220;What’s Hot in Fashion for 2012&#8243;</a><br />
Article by Mary Alice Franklin<br />
Posted on DigThisDesign.net<br />
January 3, 2012.</p>
<p>In the article, you&#8217;ll see how these trends have been put to good use with examples by designers like Christian Soriano, Gucci, Rachel Roy and Alexander Wang, who have all used them in recent runway shows.  For even more examples of how designers are using these trends, visit our <a href="http://pinterest.com/artfeedonline/spring-2012-colors-trends/">&#8220;Spring 2012 Colors &amp; Trends&#8221;</a> Pinterest board!</p>
<p><em>Dig This Design</em> is the blog of national award winning Interior Designer, Patricia Davis Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfeedonline.com/2012/01/style-color-fashion-trends-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help save a child&#8217;s life for under $2</title>
		<link>http://artfeedonline.com/2011/12/st-jude-childrens-hospital-ruckus-media-storybook-apps/</link>
		<comments>http://artfeedonline.com/2011/12/st-jude-childrens-hospital-ruckus-media-storybook-apps/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:23:20 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[Charity/Non profit]]></category>
		<category><![CDATA[Publishing/ Literature]]></category>
		<category><![CDATA[art feed online]]></category>
		<category><![CDATA[artfeedonline]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[arts and culture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[denzel washington]]></category>
		<category><![CDATA[fairytales]]></category>
		<category><![CDATA[garrison keillor]]></category>
		<category><![CDATA[giving and thanks campaign]]></category>
		<category><![CDATA[goldilocks]]></category>
		<category><![CDATA[holly hunter]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone apps for children]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[jeremy irons]]></category>
		<category><![CDATA[john cleese]]></category>
		<category><![CDATA[john henry]]></category>
		<category><![CDATA[johnathan winters]]></category>
		<category><![CDATA[johnny appleseed]]></category>
		<category><![CDATA[kelly mcgillis]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mary alice franklin]]></category>
		<category><![CDATA[meg ryan]]></category>
		<category><![CDATA[meryl streep]]></category>
		<category><![CDATA[night before christmas]]></category>
		<category><![CDATA[paul bunyon]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[robin williams]]></category>
		<category><![CDATA[ruckus media]]></category>
		<category><![CDATA[saint jude children's hospital]]></category>
		<category><![CDATA[st. jude children's hospital]]></category>
		<category><![CDATA[st. jude's]]></category>
		<category><![CDATA[steadfast tin soldier]]></category>
		<category><![CDATA[storybook]]></category>
		<category><![CDATA[storytime]]></category>
		<category><![CDATA[three little pigs]]></category>
		<category><![CDATA[thumbellina]]></category>
		<category><![CDATA[tom thumb]]></category>
		<category><![CDATA[velveteen rabbit]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1283</guid>
		<description><![CDATA[This week, you can help save a child’s life for just $1.99.  That’s right: with all of the hustle and bustle of the holiday season, let’s not forget to be thankful for what we have and to help others get what they deserve. Ruckus Media has paired up with St. Jude Children’s Hospital, as part [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1285" style="border-image: initial; margin: 4px; border: 1px solid black;" title="st jude" src="http://artfeedonline.com/wp-content/uploads/2011/12/st-jude-300x300.jpg" alt="" width="217" height="217" align="left" /> This week, you can help save a child’s life for just $1.99.  That’s right: with all of the hustle and bustle of the holiday season, let’s not forget to be thankful for what we have and to help others get what they deserve.</p>
<p>Ruckus Media has paired up with St. Jude Children’s Hospital, as part of their <em>Thanks and Giving </em>campaign, through the end of the month.  When you buy one of their “Read-Play-and-Record-Along Rabbit Ears” interactive storybook apps for your iphone  or ipad, <strong>100% of the net proceeds will go to St. Jude’s</strong> important research and ground-breaking strides toward the cure for children with deadly diseases.</p>
<p>Your children will love their favorite stories as read by celebrities.  Really, it’s a win-win:  <strong>You instill the gift of literature into your own child’s life while instilling the gift of hope into another’s.</strong> Don’t have a child?  Why not buy the apps and donate anyway, or gift the apps to someone else?  It’s for a great cause!  There are 11 classic stories, as read by the likes of Robin Williams, Jeremy Irons, Meryl Streep, Denzel Washington and more.  Buy one, several or the whole collection (all for under $22).  All are available on itunes (see links below).  Whatever you can give will support the struggle of a child in need.</p>
<p>The apps are especially convenient on the go, when you need something to occupy a cranky child’s attention!  Maybe your favorite story as a child was &#8220;Goldilocks&#8221;—well, now is the time to introduce your son or daughter to that same story (as read by Meg Ryan!).</p>
<ul>
<li><a href="http://itun.es/iLj3cy">PECOS BILL, TOLD BY ROBIN WILLIAMS</a></li>
<li><a href="http://itunes.apple.com/us/app/the-velveteen-rabbit/id395279598?mt=8">THE VELVETEEN RABBIT, TOLD BY MERYL STREEP</a></li>
<li><strong><a href="http://itun.es/iLj3cG">NEW! THUMBELINA, TOLD BY KELLY MCGILLIS</a></strong></li>
<li><a href="http://itunes.apple.com/us/app/the-night-before-christmas/id404806295?mt=8">THE NIGHT BEFORE CHRISTMAS, TOLD BY MERYL STREEP</a></li>
<li><a href="http://itunes.apple.com/us/app/john-henry/id396158487?mt=8">JOHN HENRY, TOLD BY DENZEL WASHINGTON</a></li>
<li><strong><a href="http://itun.es/iLj3cx">NEW! PAUL BUNYAN, TOLD BY JONATHAN WINTERS</a></strong></li>
<li><a href="http://itunes.apple.com/us/app/tom-thumb/id396185175?mt=8">TOM THUMB, TOLD BY JOHN CLEESE</a></li>
<li><a href="http://itunes.apple.com/us/app/goldilocks-told-by-meg-ryan/id407060570?mt=8">GOLDILOCKS, TOLD BY MEG RYAN</a></li>
<li><a href="http://itunes.apple.com/us/app/johnny-appleseed/id396178849?mt=8">JOHNNY APPLESEED, TOLD BY GARRISON KEILLOR</a></li>
<li><a href="http://itunes.apple.com/us/app/steadfast-tin-soldier/id406365749?mt=8">THE STEADFAST TIN SOLDER, TOLD BY JEREMY IRONS</a></li>
<li><a href="http://itunes.apple.com/us/app/the-three-little-pigs-told/id407805005?mt=8">THE THREE LITTLE PIGS, TOLD BY HOLLY HUNTER</a></li>
</ul>
<blockquote><p>St. Jude is the nation’s leading pediatric research and treatment center devoted solely to children with cancer and other deadly diseases and the only hospital that covers all of the costs for treatment, travel, food and lodging for each patient and a family member.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artfeedonline.com/2011/12/st-jude-childrens-hospital-ruckus-media-storybook-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Featured on RedBubble.com!</title>
		<link>http://artfeedonline.com/2011/11/redbubble-vinyl-underground-feature/</link>
		<comments>http://artfeedonline.com/2011/11/redbubble-vinyl-underground-feature/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:16:18 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[ArtFeedOnline News]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1271</guid>
		<description><![CDATA[One of my photographs, &#8220;Vinyl Underground,&#8221; has been featured on RedBubble.com&#8217;s homepage today!  This truly gives me a feeling of accomplishment because only 3 in 1,000 ever make it onto the homepage features. In case you miss it today on RedBubble.com, here&#8217;s the screenshot with a permanent link to the photo: For those who don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of my photographs, &#8220;Vinyl Underground,&#8221; has been featured on RedBubble.com&#8217;s homepage today!  This truly gives me a feeling of accomplishment because only 3 in 1,000 ever make it onto the homepage features.  In case you miss it today on <a href="RedBubble.com">RedBubble.com</a>, here&#8217;s the screenshot with a permanent <a href="http://www.redbubble.com/people/franklinm82/works/3978893-vinyl-underground">link to the photo</a>:</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-1277" style="border: 2px solid black;" title="redbubble_feature" src="http://artfeedonline.com/wp-content/uploads/2011/11/redbubble_feature1-1024x575.png" alt="" width="512" height="287.5" /></p>
<p style="text-align: left;">For those who don&#8217;t know, redbubble.com is an online marketplace for art and writing.  They feature an array of work which you can buy in the form of a print, t-shirt, greeting card and more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artfeedonline.com/2011/11/redbubble-vinyl-underground-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Made Easy: Rent your Artwork</title>
		<link>http://artfeedonline.com/2011/11/interior-design-made-easy-rent-your-artwork/</link>
		<comments>http://artfeedonline.com/2011/11/interior-design-made-easy-rent-your-artwork/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:20:53 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[art feed online]]></category>
		<category><![CDATA[artfeedonline.com]]></category>
		<category><![CDATA[artwork by color]]></category>
		<category><![CDATA[artwork by medium]]></category>
		<category><![CDATA[artwork by style]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rent artwork]]></category>
		<category><![CDATA[turning art]]></category>
		<category><![CDATA[turningart.com]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1266</guid>
		<description><![CDATA[Did you recently move into a new residence and still have bare walls? Or maybe you just can’t decide which wall art speaks to you most. No matter the problem, you now have a solution. Match.com is to dating as Netflix.com is to movies as, now, TurningArt.com is to art. Leave your commitment issues behind—you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-1254" style="margin: 2px; border: 1px solid black;" title="turningart" src="http://artfeedonline.com/wp-content/uploads/2011/11/turningart1-1024x493.jpg" alt="" width="615" height="310" /></p>
<p>Did you recently move into a new residence and still have bare walls? Or maybe you just can’t decide which wall art speaks to you most. No matter the problem, you now have a solution. Match.com is to dating as Netflix.com is to movies as, now, <a href="http://TurningArt.com">TurningArt.com</a> is to art. Leave your commitment issues behind—you now have a gentle way to ease yourself into the idea of design by renting your artwork!</p>
<p>That’s right, folks: Rent art prints by emerging artists and swap them various times depending on the payment plan you’ve chosen. A monthly fee of $10 to $30 depends on the frame size you want (16&#215;20 or 24&#215;30), but both allow for unlimited print rotation. Develop a queue of artwork you love by browsing art by a number of different factors including medium, color and style.</p>
<p>After choosing your first work, a framed and matted, high-quality print will be sent to your home. Turning Art will send you your next print whenever you want. Since all works are printed at the same size—to fit your frame—simply swap out your old print for the new one and mail the old one back (with pre-paid rental mail label).</p>
<p>The best part? Your monthly fees convert to credits which you can save up and use to purchase an original piece once you’ve finally found something you truly love.</p>
<p>Your Design-phobias lose all weight when you’re in a non-committal, inexpensive relationship with your wall-space. Try things out and don’t be afraid to amp up the opulent, the flirty, the uber-modern, the bold or the patterns. This no holds-bar approach to styling your home will help you discover what works for you and what doesn’t. Your identity crisis doesn’t have to suffer as trends emerge and fade, because now your taste can emerge and fade with them. See what works for you and then support an emerging artist with your confident decision. Interior design has never been so easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://artfeedonline.com/2011/11/interior-design-made-easy-rent-your-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip-Hop: The Furious Force of Rhymes [Smithsonian Channel]</title>
		<link>http://artfeedonline.com/2011/10/smithsonian-channel-hip-hop-furious-force-rhymes/</link>
		<comments>http://artfeedonline.com/2011/10/smithsonian-channel-hip-hop-furious-force-rhymes/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:15:03 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[cold crush brothers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[furious force of rhymes]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[grandmaster caz]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[inside the music]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[senegal]]></category>
		<category><![CDATA[shadia mansour]]></category>
		<category><![CDATA[smithsonian]]></category>
		<category><![CDATA[smithsonian channel]]></category>
		<category><![CDATA[sneak peak]]></category>
		<category><![CDATA[women in hip hop]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1238</guid>
		<description><![CDATA[*UPDATE [10/25/11]: A video of the full episode of Smithsonian&#8217;s &#8220;Hip-Hop: The Furious Force of Rhymes&#8221; can now be viewed at the link posted at the end of this article* As part of their &#8220;Inside the Music&#8221; series during the month of October, the Smithsonian Channel presents their latest feature— Hip-Hop: The Furious Force of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><em>*UPDATE [10/25/11]: A video of the full episode of Smithsonian&#8217;s &#8220;Hip-Hop: The Furious Force of Rhymes&#8221; can now be viewed at the link posted at the end of this article*</em></span></p>
<p>As part of their &#8220;Inside the Music&#8221; series during the month of October, the <em>Smithsonian Channel</em> presents their latest feature— <strong><em>Hip-Hop: The Furious Force of Rhymes</em></strong>— this Friday (October 21st) at 8pm.  View a Sneak Peak of the show as well as Director Joshua Atesh Litle&#8217;s remarks on &#8220;Women in Hip-Hop&#8221; below.</p>
<p>Hip-hop began in 1970s inner-city South Bronx but proved to be universal as it spread across the world and spoke to those with political, societal and personal hardships.  This reinvention of music proved itself as a way for these individuals and communities to get their message heard as they rapped about their own culture’s struggles.</p>
<p>As poets use verse to express themselves, hip-hop is a lyrical and rhythmic way to use music as a reflection of their culture and the conditions that surround them.  It has served as more than entertainment; for those who don’t have a voice, rap has become a universal language.</p>
<p>This special by the <em>Smithsonian Channel</em> spans globally, by exploring a number of different countries and stories, to discover why hip-hop acts as a way for individuals to revolt against and be elevated from their burdens: Germany’s Berlin Wall, Senegal’s female circumcision, rampant conflict in the Middle East.  We meet hip-hop artists from the Bronx who formed the art; but also from France, Senegal, Germany, Palestine &amp; Jerusalem, among others.</p>
<p><em>“What it really consists of, or what it was really intended to be, you’ll see that hip-hop is a saving grace for a lot of people around the world.”  &#8211;Grandmaster Caz, from The Cold Crush Brothers</em></p>
<p><strong>Director&#8217;s Q&#038;A about Women in Hip-Hop</strong>:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/8_adOF-VOh8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Sneak Peak:</strong><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/YF3n2WJcbH4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong> *NEW* View a Special Screening of the Full Episode here:</strong><br />
<a href="http://www.youtube.com/watch?v=lVmI7zjpqOs&#038;feature=sh_e_se&#038;list=SL"> http://www.youtube.com/watch?v=lVmI7zjpqOs&#038;feature=sh_e_se&#038;list=SL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artfeedonline.com/2011/10/smithsonian-channel-hip-hop-furious-force-rhymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Rock: a review</title>
		<link>http://artfeedonline.com/2011/10/brighton-rock-review/</link>
		<comments>http://artfeedonline.com/2011/10/brighton-rock-review/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:45:03 +0000</pubDate>
		<dc:creator>Mary Alice Franklin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Andrea Riseborough]]></category>
		<category><![CDATA[brighton rock]]></category>
		<category><![CDATA[film review]]></category>
		<category><![CDATA[graham greene]]></category>
		<category><![CDATA[helen mirren]]></category>
		<category><![CDATA[IFC Films]]></category>
		<category><![CDATA[Independent Film Center]]></category>
		<category><![CDATA[john hurt]]></category>
		<category><![CDATA[mods and rockers]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[richard attenborough]]></category>
		<category><![CDATA[rowan joffe]]></category>
		<category><![CDATA[sam riley]]></category>

		<guid isPermaLink="false">http://artfeedonline.com/?p=1212</guid>
		<description><![CDATA[I recently had the pleasure of attending a film screening to preview Independent Film Channel’s Brighton Rock, (and even though I&#8217;m sad that my interview with Helen Mirren fell through, I still plan to report objectively about the film!) Brighton Rock tells the story of a low-ranking teenaged criminal, Pinkie (Sam Riley), who is determined [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 2px solid black;" src="http://artfeedonline.com/wp-content/uploads/2011/10/Brighton_Rock_poster.jpg" alt="" width="236" height="351" align="right" />I recently had the pleasure of attending a film screening to preview Independent Film Channel’s<em> Brighton Rock</em>, (and even though I&#8217;m sad that my interview with Helen Mirren fell through, I still plan to report objectively about the film!)</p>
<p><em>Brighton Rock</em> tells the story of a low-ranking teenaged criminal, Pinkie (Sam Riley), who is determined to prove himself to the other gangsters of an organized crime ring and position himself as their leader.  Innocent and naïve waitress Rose (Andrea Riseborough) links this stranger to a local murder and Pinkie sets out to seduce her into silence.</p>
<p>Rose’s protective boss and boss’s close confidant (played by powerhouse pair Helen Mirren and William Hurt) are observers to the unfolding situation and they try to prevent her from falling for Pinkie, who is in over his head.  Because of her commitment to her faith, she refuses and quickly falls under his influence—effectively setting the mood for the peak of the film.</p>
<p>Based on the classic 1938 novel by Graham Greene, it’s hard not to compare first-time director Rowan Joffe’s adaptation to Greene’s book or the book’s first film adaptation in 1947 (which starred a young Richard Attenborough).  The film is fine where it is, but my frustration comes with the potential of the movie that wasn’t reached.</p>
<p>Though styled as a film noir or neo-noir, the film highlighted too much visual pizazz and not enough depth of intended subject matter.  It could’ve been more, but Jaffe doesn’t take us all the way there.  The melodrama seemed a little heavy-handed at times and relied too much on film-school trickery.  The lighting and set, on the other hand, were extremely well-done and appropriate for the tone of the film, creating a perfectly eerie and enveloping visual presentation.</p>
<p>The era-shift from 1930’s to the 1960’s was a clever decision on the part of Joffe, but the switch lent itself more to aesthetics than to furthering character development or adding anything new to the complexity of the plot.  During a time of unrest in London’s resort towns, the oft-shown riots of the film, based on Britain’s “Mods and Rockers” riots, didn’t garner much explanation.  Knowing about the time period helps the viewer to see how the plot does falls comfortably within this socio-historic narrative.</p>
<p>Of course the movie doesn’t have to be such a literal interpretation of the novel, and I appreciate the modern take and era adaptation, but the movie doesn’t do enough to justify itself in terms of creating a fresh take on the original.  Joffe does do a great job of exploring elements of dark vs. innocence and right vs. wrong, as represented by the main couple of the film; however, in the novel, Greene tackles the philosophical theme of religious belief vs. skepticism as well.</p>
